This document lists all predefined test users created by the UserSeeder, along with their roles, credentials, and login links for each portal.
| Portal | Login URL |
|---|---|
| Admin Dashboard | https://cleanerairsolutions.azronix.xyz/admin |
| Staff Dashboard | https://cleanerairsolutions.azronix.xyz/staff |
| Client Dashboard | https://cleanerairsolutions.azronix.xyz/client |
| Name | Password | Role | Notes | |
|---|---|---|---|---|
| Administrator One | admin@cleanerairsolutions.com | 123456 |
Admin | Full system access (primary super-admin). |
| Administrator Two | admin2@cleanerairsolutions.com | 123456 |
Admin | Secondary admin account for testing multi-admin scenarios. |
Admin Portal: https://cleanerairsolutions.azronix.xyz/admin
Admins can:
| Name | Password | Role | |
|---|---|---|---|
| Staff Member | staff@cleanerairsolutions.com | 123456 |
Staff |
Staff Portal: https://cleanerairsolutions.azronix.xyz/staff
Staff can:
| Name | Password | Role | |
|---|---|---|---|
| Client User | client@cleanerairsolutions.com | 123456 |
Client |
Client Portal: https://cleanerairsolutions.azronix.xyz/client
Clients can:
| Type | Count | Role | Example Usage |
|---|---|---|---|
| Sub-Admins | 3 | sub-admin | Used to test delegated admin functions (limited admin privileges). |
| Staff / Cleaners | 20 | staff | For load or scheduling tests. |
| Clients | 50 | client | For testing customer-side operations. |
All generated users use randomized names and emails from the factory but share the same base permissions as listed roles.
123456.email_verified_at is set).https://s8gcsw8wc04sg4wk404s40g0.azronix.xyz123456).UserSeeder or use the password reset feature.